Description
Available in 4, 6, 8, 12 and 16-row sizes, these units offer the flexibility that growers expect from a strip-till system in many common row spacing configurations while delivering excellent residue flow, accurate tillage depth, fertilizer placement and seed bed conditioning.
Specs
| Working width (ft) | 10 – 40 |
| Number of rows | 4 – 16 |
| Row spacing (in) | 30 – 40 |
| Transport width (ft) | 10’ – 22’ 1” |
| Transport Height (ft) | 6’5″ – 12’ 4” |
| Number of sections | 1 – 3 |
| Frame type | Rigid – Folding |
| Weight (lb) | 4,576 – 16,662 |
| Working depth (min.) (inches) | 6 |
| Working depth (max.) (inches) | 12 |
| Tractor Power (hp) | 80 – 400 |
| Recommended Operating Speed (mph) | 5 – 8 |





